Sign up to stay up to date on the Abbotsford East Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35475 Strathcona Ct 7 5 3,692 $1,424,900 $385 Unknown
35144 Morgan Way 6 3 1,770 $999,900 $564 Unknown
3216 Saddle St 3 3 1,951 $1,099,900 $563 Unknown
3898 Coachstone Way 4 3 3,168 $1,699,999 $536 Unknown
2748 Montana Pl 6 6 4,403 $1,799,900 $408 Unknown
35298 Marshall Rd Unit 23 4 4 2,803 $914,900 $326 Unknown
3517 Ivy Ct 4 3 2,587 $1,019,900 $394 Unknown
34355 Old Yale Rd 4 3 2,266 $849,900 $375 Unknown
2743 Sandon Dr 3 2 1,202 $699,000 $581 Unknown
35683 Timberlane Dr 5 5 2,960 $999,999 $337 Unknown
3263 Mckinley Dr 7 4 3,070 $1,074,900 $350 Unknown
35287 Old Yale Rd Unit 46 4 4 1,719 $705,000 $410 Unknown
1968 N Parallel Road Unit 17 3 3 1,419 $719,900 $507 Unknown
3786 Robson Dr 4 3 2,278 $970,000 $425 Unknown
36042 Southridge Pl 3 3 2,152 $969,900 $450 Unknown
3902 Latimer St Unit 34 3 3 1,879 $788,800 $419 Unknown
35454 Stafford Dr 5 4 2,868 $1,157,500 $403 Unknown
34649 Marshall Rd 5 2 2,000 $990,000 $495 Unknown
2842 Whatcom Rd Unit 21 3 3 2,718 $972,999 $357 Unknown
34909 Old Yale Rd Unit 914 1 1 877 $335,000 $381 Unknown
3025 Mcmillan Road Unit 75 3 3 1,579 $809,900 $512 Unknown
2462 Jonquil Ct 4 4 3,576 $1,979,000 $553 Unknown
2068 Winfield Dr Unit 36 3 3 2,385 $725,000 $303 Unknown
3423 Hazelwood Pl 6 4 2,940 $1,249,000 $424 Unknown
36390 Epworth Ct 5 5 4,284 $1,694,900 $395 Unknown
2875 Jersey Pl 3 4 2,085 $1,034,000 $495 Unknown
34588 Marshall Rd Unit 112 4 4 2,082 $869,900 $417 Unknown
34571 Devon Cres 9 8 5,760 $2,265,000 $393 Unknown
35411 Nakiska Ct 6 4 3,400 $1,400,000 $411 Unknown
4401 Blauson Blvd Unit 95 3 4 2,086 $739,900 $354 Unknown
2716 St Moritz Way 3 3 2,015 $999,999 $496 Unknown
35834 Timberlane Dr 2 3 2,070 $1,299,900 $627 Unknown
2088 Winfield Dr Unit 32 4 4 2,625 $769,000 $292 Unknown
35224 Mckee Rd 4 2 1,772 $869,900 $490 Unknown
1968 N Parallel Rd Unit 6 3 3 1,585 $724,900 $457 Unknown
4401 Blauson Blvd Unit 2 3 2 1,281 $595,000 $464 Unknown
2732 Eagle Summit Cres 5 4 4,195 $1,739,900 $414 Unknown
2088 Winfield Dr Unit 11 3 3 2,214 $764,800 $345 Unknown
36228 Sandringham Dr Unit 4 7 6 5,533 $2,098,000 $379 Unknown
4225 Goodchild St 5 4 5,226 $1,649,000 $315 Unknown
2720 Montana Pl 5 7 4,541 $1,949,000 $429 Unknown
2904 Glencoe Pl Unit G 5 3 3,708 $8,950,000 $2,413 Unknown
2454 Aladdin Cres 4 3 2,213 $965,000 $436 Unknown
35194 Christina Pl 4 3 2,942 $1,029,900 $350 Unknown
34588 Marshall Rd Unit 116 3 3 1,417 $639,900 $451 Unknown
35797 Ledgeview Dr 5 4 3,799 $2,299,000 $605 Unknown
35705 Hawksview Pl 3 3 3,209 $1,139,900 $355 Unknown
3028 Georgia St 3 3 1,977 $1,309,900 $662 Unknown
35342 Raven Ct 6 8 4,525 $2,299,999 $508 Unknown
3525 Mckinley Ct 5 3 3,117 $1,299,900 $417 Unknown
Average: 4.2 3.5 2,629 $1,186,057 $472 N/A day
Viewing 1 - 50 of 252
Viewing 1 - 50 of 252
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.