Sign up to stay up to date on the Abbotsford East Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2088 Winfield Dr Unit 32 4 4 2,625 $799,000 $304 Unknown
35117 Skeena Ave 3 2 1,951 $855,000 $438 Unknown
34718 Quarry Ave 4 4 2,240 $1,079,900 $482 Unknown
34714 Quarry Ave 3 4 2,240 $1,079,900 $482 Unknown
34767 Quarry Ave 3 4 2,085 $1,119,900 $537 Unknown
35350 Mccorkell Dr 4 4 3,924 $1,125,000 $286 Unknown
3898 Coachstone Way 4 3 3,168 $1,759,000 $555 Unknown
3526 Bassano Ter 6 5 4,002 $1,485,000 $371 Unknown
36260 Mckee Rd Unit 44 4 4 2,682 $899,900 $335 Unknown
36381 Country Pl 5 3 2,809 $1,139,000 $405 Unknown
2023 Winfield Dr Unit 45 4 3 1,773 $674,900 $380 Unknown
35480 Mckinley Dr 5 4 4,213 $1,599,990 $379 Unknown
34598 Calder Pl 4 3 2,496 $999,000 $400 Unknown
30494 Cardinal Ave Unit 612 3 2 782 $650,000 $831 Unknown
34395 Gladys Ave Unit 214 1 1 607 $390,000 $642 Unknown
2608 Blackham Dr 5 3 2,406 $1,089,000 $452 Unknown
2533 Marcet Ct Unit 117 3 3 1,440 $624,999 $434 Unknown
35064 Laburnum Ave 4 3 1,980 $849,000 $428 Unknown
35133 Christina Pl Unit 5 7 7 4,555 $1,598,800 $350 Unknown
2595 Whatcom Pl 5 3 2,484 $1,098,000 $442 Unknown
35402 Sandy Hill Rd 3 2 2,238 $918,888 $410 Unknown
34841 Marshall Rd 5 3 3,298 $1,375,000 $416 Unknown
34753 Delair Rd 4 3 2,800 $997,000 $356 Unknown
34588 Marshall Rd Unit 113 3 3 1,417 $599,900 $423 Unknown
35898 Stonecroft Pl 6 4 4,089 $1,689,000 $413 Unknown
34947 Oakhill Dr 5 4 4,016 $1,289,000 $320 Unknown
3382 Applewood Dr 5 4 3,745 $1,399,000 $373 Unknown
2247 Mountain Dr 4 4 3,102 $1,200,000 $386 Unknown
2724 St Moritz Way 3 3 2,569 $1,175,000 $457 Unknown
34703 Blatchford Way 4 3 2,446 $1,274,900 $521 Unknown
35275 Delair Rd 7 7 5,485 $1,999,000 $364 Unknown
2405 Cranberry Ct 5 5 5,565 $2,149,000 $386 Unknown
34107 Marshall Rd 4 2 1,848 $750,000 $405 Unknown
36021 Spyglass Ct 6 3 2,620 $1,149,000 $438 Unknown
34580 Merlin Dr 6 3 2,808 $1,079,900 $384 Unknown
34763 Quarry Ave 3 4 2,085 $1,099,900 $527 Unknown
34698 Quarry Ave 4 4 2,240 $1,099,000 $490 Unknown
2843 Jersey Pl 3 4 2,085 $1,059,000 $507 Unknown
35437 Verado Ct 8 7 4,729 $2,188,000 $462 Unknown
3025 Mcmillan Rd Unit 6 4 3 1,709 $799,900 $468 Unknown
35347 Kinloch Pl 4 3 2,581 $1,139,000 $441 Unknown
35599 Zanatta Ln 5 3 2,640 $1,125,000 $426 Unknown
2255 Mountain Dr 5 4 2,941 $1,038,000 $352 Unknown
3344 Omineca Ct 4 3 2,019 $879,900 $435 Unknown
4358 Wright St 4 4 1,336 $899,900 $673 Unknown
34504 Ascott Ave 3 2 2,037 $1,199,000 $588 Unknown
3025 Mcmillan Road Unit 57 4 3 1,709 $869,900 $509 Unknown
3025 Mcmillan Rd Unit 112 4 3 1,775 $949,900 $535 Unknown
35287 Old Yale Rd Unit 46 4 4 1,719 $725,000 $421 Unknown
35593 Jade Dr 6 5 4,543 $1,548,888 $340 Unknown
Average: 4.1 3.3 2,551 $1,121,879 $464 N/A day
Viewing 1 - 50 of 279
Viewing 1 - 50 of 279
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34630 Immel St 5 3 2,526 $899,900 $356 Unknown
35109 Laburnum Ave 5 4 2,599 $1,149,000 $442 Unknown
Average: 5.0 3.5 2,562 $1,024,450 $399 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.