Sign up to stay up to date on the Campbell market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23179 16th Ave 6 2 2,080 $2,499,999 $1,201 Unknown
21723 24th Ave 4 3 2,916 $3,090,000 $1,059 Unknown
20347 2nd Ave 6 5 7,892 $4,599,900 $582 Unknown
19884 3rd Ave 6 7 6,786 $4,299,000 $633 Unknown
1526 232nd St 4 4 4,162 $2,999,900 $720 Unknown
23544 20th Ave 4 4 1,526 $2,599,000 $1,703 Unknown
2223 232nd St 4 3 2,760 $3,880,000 $1,405 Unknown
21228 8th Ave 1 1 1,162 $2,850,000 $2,452 Unknown
410 224th St 3 3 2,329 $2,350,000 $1,009 Unknown
23038 Fraser Hwy 3 2 2,732 $2,799,900 $1,024 Unknown
22155 0th Ave 3 2 1,646 $3,375,000 $2,050 Unknown
23873 12th Ave 4 3 3,231 $4,190,000 $1,296 Unknown
1233 231st St 7 5 5,128 $3,299,000 $643 Unknown
23709 40th Ave 5 5 4,027 $1,999,000 $496 Unknown
19730 10th Ave N/A N/A N/A $2,699,900 Unknown Unknown
20152 2nd Ave 5 7 5,991 $3,888,000 $648 Unknown
19885 1st Ave 4 5 7,897 $4,488,000 $568 Unknown
262 198th St 7 7 7,579 $3,749,888 $494 Unknown
23741 Old Yale Rd 4 4 2,760 $1,549,900 $561 Unknown
23842 Old Yale Rd 9 8 5,322 $2,399,000 $450 Unknown
4347 232nd St 5 4 3,490 $1,900,000 $544 Unknown
23697 Old Yale Rd 11 9 7,749 $2,848,000 $367 Unknown
22714 26th Ave N/A N/A N/A $2,895,000 Unknown Unknown
19870 3b Ave 8 11 13,289 $5,999,000 $451 Unknown
2829 224th St 6 7 8,584 $4,688,000 $546 Unknown
12 Ave Unit LT.10 N/A N/A N/A $1,800,000 Unknown Unknown
2157 224th St 6 2 3,619 $2,495,000 $689 Unknown
142 208th St 6 5 7,186 $4,894,000 $681 Unknown
19636 8th Ave 2 1 1,100 $3,999,999 $3,636 Unknown
23541 24th Ave 3 4 2,539 $2,998,000 $1,180 Unknown
21924 6th Ave 4 3 3,477 $3,150,000 $905 Unknown
1130 216th St 5 5 3,899 $2,749,800 $705 Unknown
23317 16th Ave N/A N/A N/A $2,125,000 Unknown Unknown
1642 232nd St 6 4 3,415 $2,525,000 $739 Unknown
123 208th St 9 9 9,852 $6,498,000 $659 Unknown
433 202nd St 4 5 3,865 $3,200,000 $827 Unknown
23740 Fraser Hwy 4 2 1,764 $952,000 $539 Unknown
21415 0th Ave 4 3 3,321 $2,500,000 $752 Unknown
1550 227th St 3 2 1,920 $1,895,000 $986 Unknown
23186 8th Ave 4 2 2,125 $8,897,000 $4,186 Unknown
521 200th St 2 1 938 $2,799,000 $2,984 Unknown
3339 236th St 5 5 6,738 $4,999,000 $741 Unknown
350 198th St 6 6 6,265 $3,799,999 $606 Unknown
22558 Old Yale Rd 3 2 2,139 $1,798,800 $840 Unknown
23762 Old Yale Rd 6 6 4,443 $2,440,000 $549 Unknown
213 240th St 6 7 9,209 $9,250,000 $1,004 Unknown
1361 200th St 3 2 2,473 $1,848,800 $747 Unknown
1061 216th St 5 5 4,652 $4,455,000 $957 Unknown
1613 208th St 2 1 930 $1,551,030 $1,667 Unknown
19890 16th Ave 9 9 8,150 $4,499,500 $552 Unknown
Average: 4.9 4.4 4,442 $3,474,505 $1,368 N/A day
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.