Sign up to stay up to date on the Central Abbotsford Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2493 Montrose Ave Unit 323 1 1 607 $339,000 $558 Unknown
2120 Gladwin Rd Unit 408 2 2 934 $569,000 $609 Unknown
32870 Bevan Way Unit 9 3 2 2,016 $574,900 $285 Unknown
2989 Trafalgar St Unit 7 3 3 2,323 $589,900 $253 Unknown
3762 Nanaimo Cres 4 4 2,268 $1,015,000 $447 Unknown
2700 Mccallum Rd Unit 116 2 1 969 $369,900 $381 Unknown
2130 Ware St 2 2 1,322 $799,000 $604 Unknown
32698 Pandora Ave 6 3 2,391 $949,000 $396 Unknown
2745 Ash St 4 2 2,136 $1,150,000 $538 Unknown
33123 George Ferguson Way Unit 3 2 2 1,055 $305,000 $289 Unknown
34332 Maclure Rd Unit 23 2 1 1,095 $499,900 $456 Unknown
33321 George Ferguson Way Unit 20 3 3 1,564 $599,000 $382 Unknown
2943 Nelson Pl Unit 115 1 1 703 $399,900 $568 Unknown
2963 Nelson Pl Unit 305 2 2 1,211 $354,700 $292 Unknown
2294 Mckenzie Rd 8 8 3,920 $2,980,000 $760 Unknown
2750 Fuller St Unit 102 1 1 667 $284,999 $427 Unknown
2565 Campbell Ave Unit 424 1 1 791 $399,900 $505 Unknown
3300 Horn St Unit 18 4 2 1,526 $239,900 $157 Unknown
3150 Gladwin Rd Unit 204 2 2 1,145 $479,900 $419 Unknown
32838 Landeau Pl Unit 407 2 2 882 $479,900 $544 Unknown
2267 Mckenzie Rd Unit 301 3 3 1,344 $659,900 $490 Unknown
2575 Ware St Unit 311 2 2 1,110 $429,900 $387 Unknown
2565 Ware St Unit 205 2 2 1,061 $589,000 $555 Unknown
33338 E Bourquin Cres Unit 406 1 1 734 $369,900 $503 Unknown
2491 Gladwin Rd Unit 301 2 2 1,070 $349,000 $326 Unknown
2267 Mckenzie Rd Unit 601 3 3 1,331 $639,900 $480 Unknown
1909 Salton Rd Unit 129 1 1 707 $248,900 $352 Unknown
33160 Plaxton Cres Unit 505 2 2 1,194 $993,000 $831 Unknown
32910 Amicus Pl Unit 102 2 1 918 $268,900 $292 Unknown
3192 Gladwin Rd Unit 303 2 2 1,081 $459,900 $425 Unknown
2170 Wildwood St 3 3 2,554 $1,299,000 $508 Unknown
3910 Verdon Way 5 3 3,014 $2,250,000 $746 Unknown
3063 Immel St Unit 213 2 2 901 $399,990 $443 Unknown
34388 Russet Pl 4 2 2,053 $929,900 $452 Unknown
33521 Braun Ave 3 2 3,200 $1,299,999 $406 Unknown
33539 Holland Ave Unit 319 2 2 888 $429,500 $483 Unknown
32712 Bevan Ave 4 2 3,061 $1,297,000 $423 Unknown
3354 Horn St Unit 11 3 3 2,833 $689,800 $243 Unknown
32838 Ventura Ave Unit 512 2 2 1,022 $565,000 $552 Unknown
2750 Fairlane St Unit 330 2 2 1,016 $414,700 $408 Unknown
2780 Ware St Unit 310 1 1 701 $265,000 $378 Unknown
33460 Conway Pl 5 2 2,262 $924,700 $408 Unknown
33938 George Ferguson Way N/A N/A N/A $1,500,000 Unknown Unknown
33946 George Ferguson Way N/A N/A N/A $1,500,000 Unknown Unknown
2555 Ware St Unit 504 2 2 1,150 $570,000 $495 Unknown
2774 Montrose Ave Unit 72 3 3 1,473 $699,000 $474 Unknown
32500 Verdon Way 5 5 5,315 $2,999,999 $564 Unknown
32777 Chilcotin Dr Unit 28 3 3 2,633 $848,800 $322 Unknown
33947 Fern St 3 2 1,145 $925,000 $807 Unknown
33306 Rainbow Ave 5 2 2,445 $889,800 $363 Unknown
Average: 2.8 2.3 1,563 $717,457 $465 N/A day
Viewing 1 - 50 of 370
Viewing 1 - 50 of 370
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.