Sign up to stay up to date on the Chilliwack Mountain Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8590 Sunrise Dr Unit 71 3 2 1,650 $599,900 $363 Unknown
43998 Chilliwack Mountain Rd Unit 1 3 2 1,560 $699,900 $448 Unknown
43619 Bracken Dr 9 6 6,612 $2,199,999 $332 Unknown
43575 Chilliwack Mountain Rd Unit 25 4 4 2,683 $895,000 $333 Unknown
43251 Salmonberry Dr 6 5 3,496 $2,449,000 $700 Unknown
43726 Alameda Dr 5 4 3,166 $1,099,900 $347 Unknown
8630 Sunburst Pl 4 4 3,917 $1,260,000 $321 Unknown
43685 Chilliwack Mountain Rd Unit 48 4 4 2,874 $968,900 $337 Unknown
43540 Alameda Dr Unit 37 4 3 2,557 $849,000 $332 Unknown
8590 Sunrise Dr Unit 23 3 3 2,576 $689,999 $267 Unknown
8570 Primrose Dr 4 4 4,904 $1,645,000 $335 Unknown
8590 Sunrise Dr Unit 62 3 2 1,634 $659,900 $403 Unknown
8590 Sunrise Dr Unit 11 2 3 2,008 $679,900 $338 Unknown
43610 Chilliwack Mountain Rd Unit 3 3 3 1,850 $675,000 $364 Unknown
43450 Alameda Dr Unit 15 6 6 3,179 $1,299,000 $408 Unknown
43680 Chilliwack Mountain Rd Unit 8 3 3 2,099 $664,900 $316 Unknown
43450 Alameda Dr Unit 31 N/A N/A N/A $525,000 Unknown Unknown
43450 Alameda Dr Unit 1 N/A N/A N/A $525,000 Unknown Unknown
43450 Alameda Dr Unit 2 N/A N/A N/A $525,000 Unknown Unknown
43450 Alameda Dr Unit 29 N/A N/A N/A $525,000 Unknown Unknown
43450 Alameda Dr Unit 3 N/A N/A N/A $525,000 Unknown Unknown
43998 Chilliwack Mountain Rd Unit 11 3 2 1,752 $714,990 $408 Unknown
43998 Chilliwack Mountain Rd Unit 25 1 3 1,549 $689,900 $445 Unknown
43998 Chilliwack Mountain Rd Unit 20 3 2 1,444 $689,900 $477 Unknown
8451 Gooseberry Pl 5 3 3,839 $2,299,900 $599 Unknown
8590 Sunrise Dr Unit 54 3 2 2,700 $729,700 $270 Unknown
43998 Chilliwack Mountain Rd Unit 26 3 3 1,587 $709,900 $447 Unknown
8590 Sunrise Dr Unit 15 3 3 1,995 $625,000 $313 Unknown
8504 Huckleberry Pl 6 5 6,189 $2,900,000 $468 Unknown
43540 Alameda Dr Unit 28 4 4 3,343 $899,000 $268 Unknown
8379 Chelmsford Pl 5 3 3,956 $1,559,000 $394 Unknown
43685 Chilliwack Mountain Rd Unit 60 3 3 2,648 $984,900 $371 Unknown
42934 Old Orchard Rd 7 7 3,343 $1,995,000 $596 Unknown
43777 Chilliwack Mountain Rd Unit 33 4 3 3,130 $929,000 $296 Unknown
43685 Chilliwack Mountain Rd Unit 21 4 4 3,016 $964,900 $319 Unknown
43462 Alameda Dr Unit 5 3 3 2,778 $875,000 $314 Unknown
43768 Alameda Dr N/A N/A N/A $1,293,900 Unknown Unknown
43590 Chilliwack Mountain Rd 6 4 5,035 $1,799,900 $357 Unknown
43540 Alameda Dr Unit 30 4 4 3,452 $838,000 $242 Unknown
43141 Old Orchard Rd N/A N/A N/A $999,900 Unknown Unknown
Average: 4.0 3.5 2,985 $1,061,452 $380 N/A day
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8327 Shrewsbury Dr 6 4 5,316 $1,599,900 $300 Unknown
Average: 6.0 4.0 5,316 $1,599,900 $300 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.