Sign up to stay up to date on the Eastern Hillsides Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8494 Forest Gate Dr 5 6 3,760 $1,199,000 $318 Unknown
7377 Ramsay Pl 5 3 2,410 $1,049,900 $435 Unknown
50952 Sophie Cres 6 5 4,000 $1,294,500 $323 Unknown
50634 Ledgestone Pl Unit 2 3 3 1,569 $799,900 $509 Unknown
51075 Falls Ct Unit 242 N/A N/A N/A $399,000 Unknown Unknown
7315 Mount Thurston Dr 4 3 3,370 $1,225,000 $363 Unknown
8497 Bradshaw Pl 6 5 4,669 $1,555,000 $333 Unknown
51005 Boulder Dr 4 6 4,577 $3,000,000 $655 Unknown
50778 Ledgestone Pl Unit 50 4 4 2,468 $949,900 $384 Unknown
8000 Nixon Rd N/A N/A N/A $2,999,000 Unknown Unknown
8295 Nixon Road Unit 24 6 5 4,162 $1,499,000 $360 Unknown
50778 Ledgestone Pl Unit 29 5 3 2,650 $1,099,000 $414 Unknown
51860 Hack-Brown Rd 5 5 3,229 $1,999,999 $619 Unknown
7304 Mount Thurston Dr 5 4 3,933 $1,359,900 $345 Unknown
51199 Charlotte Pl 8 6 4,405 $1,579,999 $358 Unknown
51017 Sophie Cres 4 3 3,626 $1,299,900 $358 Unknown
7228 Bryant Pl N/A N/A N/A $295,000 Unknown Unknown
6650 Hinkley Rd 2 1 886 $829,900 $936 Unknown
51144 Farmers Way 6 5 3,418 $950,000 $277 Unknown
51075 Falls Ct Unit 125 5 4 4,855 $1,298,000 $267 Unknown
50250 Sienna Ave 5 5 5,385 $1,949,000 $361 Unknown
50778 Ledgestone Pl Unit 67 4 3 2,677 $1,000,000 $373 Unknown
8462 Lily Pl 6 6 4,110 $1,629,000 $396 Unknown
8170 Bounty Pl N/A N/A N/A $409,000 Unknown Unknown
8530 Forest Gate Dr 6 5 2,836 $949,000 $334 Unknown
50986 Sophie Cres 6 5 3,770 $1,375,000 $364 Unknown
51075 Falls Ct Unit 204 3 3 3,140 $1,025,000 $326 Unknown
7257 Bryant Pl 5 4 4,060 $1,149,900 $283 Unknown
7340 Ramsay Pl 3 3 3,228 $2,988,000 $925 Unknown
8235 Harvest Pl 6 6 3,475 $1,199,000 $345 Unknown
50521 Kingston Dr N/A N/A N/A $399,000 Unknown Unknown
50503 Kingston Dr N/A N/A N/A $399,000 Unknown Unknown
8295 Nixon Road Unit 15 6 3 3,152 $1,149,900 $364 Unknown
7854 Brookwood Pl Unit 2 5 4 4,730 $1,699,900 $359 Unknown
51097 Farmers Way 7 6 4,261 $1,399,000 $328 Unknown
51096 Falls Ct Unit 129 2 2 2,922 $899,900 $307 Unknown
50493 Kingston Dr N/A N/A N/A $4,500,000 Unknown Unknown
50634 Ledgestone Pl Unit 41 3 4 2,219 $799,900 $360 Unknown
6981 Marble Hill Rd 5 4 4,006 $1,599,900 $399 Unknown
8181 Harvest Pl 8 6 4,767 $1,399,900 $293 Unknown
51096 Falls Ct Unit 104 2 2 1,529 $799,900 $523 Unknown
8295 Nixon Rd Unit 1 6 4 3,174 $1,199,900 $378 Unknown
7244 Marble Hill Rd 5 4 6,003 $1,850,000 $308 Unknown
8204 Harvest Pl 6 5 4,226 $1,139,888 $269 Unknown
8505 Unity Dr 6 4 3,239 $1,099,000 $339 Unknown
7341 Marble Hill Rd 6 3 3,539 $1,298,000 $366 Unknown
51076 Falls Court, Unit 12 N/A N/A N/A $319,900 Unknown Unknown
51096 Falls Ct Unit 114 3 2 2,349 $889,900 $378 Unknown
7775 Nixon Rd 6 5 6,307 $2,390,000 $378 Unknown
7854 Brookwood Pl Unit 10 5 4 3,939 $1,399,900 $355 Unknown
Average: 5.1 4.1 3,589 $1,227,004 $401 N/A day
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.