Coquitlam Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3475 Baycrest Avenue 4 3 2,517 $8,799,000 $3,495 207 days
1051 Langara Court 5 4 3,732 $8,000,000 $2,143 235 days
3614 Victoria Drive 4 2 2,500 $7,999,000 $3,199 47 days
956 Poirier Street 5 7 9,283 $7,800,000 $840 48 days
2900 Dewdney Trunk Road 5 4 2,261 $7,600,000 $3,361 97 days
3620 Crouch Avenue 5 3 2,740 $6,900,000 $2,518 113 days
991 Ogden Street 3 4 3,526 $6,830,000 $1,937 97 days
3417 Roxton Avenue 3 3 3,000 $6,500,000 $2,166 397 days
1053 Langara Court 6 5 3,391 $6,250,000 $1,843 235 days
1050 Langara Court 3 3 3,653 $5,750,000 $1,574 235 days
Average: 3.2 2.6 1,888 $1,632,038 $964 78 days
Viewing 1 - 10 of 1105
Viewing 1 - 10 of 1105
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3167 Dunkirk Avenue 5 3 2,369 $1,449,980 $612 15 days
Average: 5.0 3.0 2,369 $1,449,980 $612 15 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.