Langley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2620 272nd St N/A 1 3,000 $24,000,000 $8,000 Unknown
810 272nd St N/A N/A N/A $22,000,000 Unknown Unknown
6124 272nd St 7 9 15,013 $18,888,000 $1,258 Unknown
21373 83rd Ave Unit 21341/ 5 3 2,700 $17,500,000 $6,481 Unknown
20350 72nd Ave N/A N/A N/A $10,880,000 Unknown Unknown
5820 232nd St 6 7 9,887 $10,500,000 $1,062 Unknown
7380 198b St 5 3 2,484 $10,000,000 $4,025 Unknown
8071 197th St 6 5 5,012 $9,895,000 $1,974 Unknown
213 240th St 6 7 9,209 $9,250,000 $1,004 Unknown
4615 232nd St 3 2 2,994 $9,000,000 $3,006 Unknown
Average: 3.5 3.0 2,153 $1,520,116 $709 N/A day
Viewing 1 - 10 of 1433
Viewing 1 - 10 of 1433
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20839 35th Ave 7 4 3,813 $2,049,000 $537 Unknown
7936 206th St Unit 610 3 2 951 $639,900 $672 Unknown
7936 206th St Unit 206 2 2 841 $524,900 $624 Unknown
7936 206th St Unit 522 1 1 873 $474,900 $543 Unknown
7936 206th St Unit 303 1 1 830 $464,900 $560 Unknown
20071 24th Ave Unit 215 3 2 1,241 $299,900 $241 Unknown
20071 24 Ave Unit 15 1 2 840 $155,000 $184 Unknown
Average: 2.6 2.0 1,341 $658,357 $480 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.