Market report, updated
Search in the city of Rosedale
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 51409 Yale RdRosedale, BC V0X 1X1 | — | 1 | 1,400 | $849,900 | $607 | 2 days |
| 52845 Lilac Ln Unit 2Rosedale, BC V0X 1X1 | 5 | 4 | 3,250 | $1,215,000 | $373 | 1 day |
| 53480 Bridal Falls Rd Unit 52Rosedale, BC V0X 1X1 | 2 | 2 | 864 | $524,900 | $607 | 7 days |
| 51048 Yale RdRosedale, BC V0X 1X0 | 3 | 3 | 2,673 | $1,279,900 | $478 | 16 days |
| 10022 Trillium WayRosedale, BC V0X 1X1 | 6 | 4 | 3,940 | $1,549,900 | $393 | 21 days |
| 52844 Yale RdRosedale, BC V0X 1X1 | 2 | 2 | 1,257 | $999,000 | $794 | 35 days |
| 52324 Yale Rd Unit 8Rosedale, BC V0X 1X1 | 2 | 2 | 1,300 | $329,900 | $253 | 39 days |
| 9650 Aberdeen CresRosedale, BC V0X 1X0 | 4 | 3 | 2,057 | $919,900 | $447 | 44 days |
| 51265 Yale RdRosedale, BC V0X 1X0 | 5 | 3 | 2,019 | $1,899,000 | $940 | 45 days |
| 52782 Stonewood PlRosedale, BC V0X 1X1 | 4 | 3 | 3,548 | $1,699,900 | $479 | 46 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.