Sardis - Greendale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42747 Keith Wilson Rd 3 2 1,907 $6,850,000 $3,592 Unknown
42383 Sinclair Rd 5 5 4,510 $3,749,900 $831 Unknown
43052 Keith Wilson Rd 5 4 3,931 $3,149,999 $801 Unknown
6631 Hopedale Rd 6 3 4,181 $2,490,000 $595 Unknown
6155 Blackburn Rd 8 4 4,678 $2,480,000 $530 Unknown
42505 Yale Rd 6 3 2,680 $1,999,999 $746 Unknown
7135 Sumas Prairie Rd 3 2 2,560 $1,499,900 $585 Unknown
7088 Sumas Prairie Rd 2 3 2,366 $1,349,999 $570 Unknown
Average: 4.8 3.2 3,351 $2,946,224 $1,031 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.