Market report, updated
Search in the city of Surrey
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
194 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11086 163rd StSurrey, BC V4N 4R7 | 8 | 5 | 4,480 | $1,599,000 | $356 | 1 day |
| 6808 195a StSurrey, BC V4N 5Z7 | 6 | 5 | 2,947 | $1,475,000 | $500 | 0 days |
| 6575 192nd St Unit 23Surrey, BC V4N 5T8 | 3 | 3 | 1,871 | $759,000 | $405 | 0 days |
| 13438 Waterford PlSurrey, BC V3W 6V2 | 9 | 6 | 4,600 | $1,798,000 | $390 | 1 day |
| 13644 58th AveSurrey, BC V3X 3H9 | 5 | 4 | 3,010 | $1,449,000 | $481 | 3 days |
| 6628 120th St Unit 115Surrey, BC V3W 1T7 | 2 | 2 | 818 | $529,000 | $646 | 2 days |
| 6964 126th StSurrey, BC V3W 4A5 | 7 | 4 | 3,099 | $1,499,999 | $484 | 0 days |
| 15351 101st Ave Unit 415Surrey, BC V3R 0G2 | 2 | 2 | 840 | $560,000 | $666 | 0 days |
| 13308 Central Ave Unit 2811Surrey, BC V3T 0M4 | 1 | 1 | 347 | $269,000 | $775 | 1 day |
| 13238 105th Ave Unit 421Surrey, BC V3T 0W1 | 2 | 1 | 692 | $439,000 | $634 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17429 59 Ave Unit 31Surrey, BC V3S 1P3 | 4 | 3 | 1,488 | $909,900 | $611 | 22 days |
| 13399 104th Ave Unit 404Surrey, BC V3T 0C9 | 1 | 1 | 790 | $399,900 | $506 | 58 days |
| 15138 34th Ave Unit 212Surrey, BC V3Z 0Y5 | 2 | 2 | 853 | $565,800 | $663 | 78 days |
| 10620 150th St Unit 1314Surrey, BC V3R 7S1 | 2 | 2 | 1,005 | $455,000 | $452 | 94 days |
| 8068 120a St Unit 118Surrey, BC V3W 3P3 | 1 | 1 | 833 | $414,999 | $498 | 99 days |
| 6950 120th St Unit 45Surrey, BC V3W 3M7 | 3 | 3 | 1,560 | $789,900 | $506 | 100 days |
| 18505 Laurensen Pl Unit 708Surrey, BC V4N 6R7 | 4 | 3 | 1,669 | $775,000 | $464 | 109 days |
| 13911 70 Ave Unit 320Surrey, BC V3W 6B4 | 3 | 2 | 1,353 | $599,999 | $443 | 142 days |
| 17575 58a AveSurrey, BC V3S 1N1 | — | — | — | $2,999,999 | — | 553 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.