Market report, updated
Search with community
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 755 E 12th StNorth Vancouver, BC V7L 2K8 | 6 | 6 | 4,901 | $3,988,000 | $813 | 5 days |
| 770 E 16th StNorth Vancouver, BC V7L 2V1 | 4 | 3 | 2,077 | $1,999,900 | $962 | 12 days |
| 456 E 20th Street StNorth Vancouver, BC V7L 3B2 | 4 | 2 | 2,226 | $1,649,000 | $740 | 12 days |
| 1390 Sutherland AveNorth Vancouver, BC V7L 4B2 | 6 | 5 | 3,583 | $3,660,000 | $1,021 | 16 days |
| 626 E 13th StNorth Vancouver, BC V7L 2M5 | 5 | 3 | 3,190 | $2,199,999 | $689 | 18 days |
| 838 E 14th StNorth Vancouver, BC V7L 2P6 | 7 | 6 | 4,080 | $3,498,000 | $857 | 27 days |
| 840 E 14th StNorth Vancouver, BC V7L 2P6 | 6 | 6 | 4,013 | $3,480,000 | $867 | 32 days |
| 741 E 18th StNorth Vancouver, BC V7L 2Y7 | 4 | 3 | 3,137 | $1,999,000 | $637 | 31 days |
| 1617 W Grand BlvdNorth Vancouver, BC V7L 3Y2 | 5 | 5 | 5,243 | $2,500,000 | $476 | 64 days |
| 660 E 22nd StNorth Vancouver, BC V7L 3C9 | 5 | 4 | 2,793 | $2,250,000 | $805 | 66 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.