Boyd Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4520 Lancelot Dr 5 6 3,552 $3,788,000 $1,066 Unknown
4668 Mahood Dr 5 6 4,100 $3,590,000 $875 Unknown
4480 Lancelot Dr 5 6 3,495 $3,280,000 $938 Unknown
4360 Pendlebury Rd 5 6 4,128 $3,080,000 $746 Unknown
8151 Claybrook Rd 5 6 4,098 $2,790,000 $680 Unknown
4128 Peterson Dr 4 4 4,008 $2,390,000 $596 Unknown
8260 Claysmith Rd 6 5 4,064 $2,299,900 $565 Unknown
8280 Colonial Dr 8 9 4,375 $2,090,000 $477 Unknown
4682 Blundell Rd 5 5 2,705 $2,028,000 $749 Unknown
4368 Craigflower Dr 3 4 2,813 $1,980,000 $703 Unknown
Average: 3.5 3.1 2,114 $1,439,528 $653 N/A day
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.