Market report, updated
Search with community
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3833 Sunridge DrWhistler, BC V8E 0W1 | 5 | 8 | 7,519 | $15,900,000 | $2,114 | 2 days |
| 3855 Sunridge CtWhistler, BC V8E 0W1 | 5 | 7 | 4,977 | $10,900,000 | $2,190 | 25 days |
| 3853 Sunridge CtWhistler, BC V8E 0W1 | — | — | — | $3,995,000 | — | 37 days |
| 3218 Juniper PlWhistler, BC V8E 0B8 | 5 | 6 | 5,530 | $9,995,000 | $1,807 | 48 days |
| 3801 Sunridge PlWhistler, BC V8E 0W1 | 3 | 5 | 4,497 | $9,350,000 | $2,079 | 69 days |
| 3826 Sunridge DrWhistler, BC V8E 0W1 | 6 | 9 | 5,330 | $8,999,000 | $1,688 | 152 days |
| 3102 Panorama Rdg Unit 20CWhistler, BC V8E 0V3 | 2 | 1 | 965 | $979,000 | $1,014 | 186 days |
| 3803 Sunridge PlWhistler, BC V0N 1B3 | 6 | 10 | 7,442 | $11,200,000 | $1,504 | 202 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.