Burnaby Hospital Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3873 Pine St 6 5 3,923 $2,899,000 $738 Unknown
3709 Avondale St 9 7 3,950 $2,880,000 $729 Unknown
4049 Curle Ave 8 7 4,170 $2,598,800 $623 Unknown
4093 Nithsdale St 6 5 3,680 $2,499,000 $679 Unknown
4251 Barker Ave 5 6 4,820 $2,280,000 $473 Unknown
4580 Boundary Rd 6 4 3,199 $2,200,000 $687 Unknown
3788 Linwood St 6 2 1,800 $2,200,000 $1,222 Unknown
3957 Spruce St 5 4 2,914 $1,998,000 $685 Unknown
3896 Elmwood St 4 2 2,637 $1,899,000 $720 Unknown
3712 Fir St 4 2 2,240 $1,829,000 $816 Unknown
Average: 4.0 2.9 2,010 $1,555,520 $841 N/A day
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.