Central Coquitlam Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1131 Milford Ave 6 6 9,013 $3,999,900 $443 Unknown
1130 Smith Ave 6 8 8,262 $3,998,000 $483 Unknown
731 Gatensbury St 7 6 6,155 $3,480,000 $565 Unknown
687 Folsom St 7 8 5,171 $3,399,900 $657 Unknown
1575 Cornell Ave 7 7 4,774 $3,288,000 $688 Unknown
1059 Cornell Ave 6 7 5,092 $3,199,000 $628 Unknown
2149 Palliser Ave 7 8 5,718 $3,188,000 $557 Unknown
1211 Foster Ave 8 8 5,508 $3,150,000 $571 Unknown
730 Schoolhouse St 7 8 5,601 $2,999,000 $535 Unknown
2150 Kugler Ave 6 7 5,244 $2,849,000 $543 Unknown
Average: 3.9 2.9 2,332 $1,492,332 $716 N/A day
Viewing 1 - 10 of 117
Viewing 1 - 10 of 117
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.