Market report, updated
Search with community
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1632 Mahon AveNorth Vancouver, BC V7M 2S8 | 4 | 2 | 886 | $1,349,000 | $1,522 | 2 days |
| 341 W 24th StNorth Vancouver, BC V7M 2C7 | 3 | 2 | 2,035 | $1,549,000 | $761 | 2 days |
| 258 E 21st StNorth Vancouver, BC V7L 3B6 | 5 | 4 | 2,617 | $2,499,000 | $954 | 1 day |
| 256 E 21st StNorth Vancouver, BC V7L 3B6 | 5 | 4 | 2,594 | $2,519,000 | $971 | 2 days |
| 125 E 14th St Unit 704North Vancouver, BC V7L 0E6 | 3 | 2 | 1,077 | $1,179,000 | $1,094 | 4 days |
| 158 W 13th St Unit 1101North Vancouver, BC V7M 0A7 | 1 | 1 | 524 | $525,000 | $1,001 | 4 days |
| 2008 Westview Drive DrNorth Vancouver, BC V7M 3B2 | 5 | 5 | 2,594 | $2,488,000 | $959 | 4 days |
| 1468 St Andrews Ave Unit 211North Vancouver, BC V7L 0A8 | 2 | 2 | 886 | $888,000 | $1,002 | 4 days |
| 128 W 8th St Unit 413North Vancouver, BC V7M 3M1 | 2 | 2 | 1,283 | $998,000 | $777 | 4 days |
| 1949 Mahon AveNorth Vancouver, BC V7M 2T4 | 6 | 3 | 2,637 | $1,674,900 | $635 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2057 Mahon AveNorth Vancouver, BC V7M 2T6 | 4 | 2 | 2,008 | $1,499,000 | $746 | 44 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.