Collingwood VE Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3390 Queens Ave 4 4 2,863 $3,990,000 $1,393 Unknown
4928 Earles St 4 3 2,675 $3,990,000 $1,491 Unknown
2435 E 38th Ave 6 4 4,953 $3,800,000 $767 Unknown
3382 Queens Ave 5 4 2,531 $3,799,000 $1,500 Unknown
3396 Queens Ave 5 4 2,531 $3,799,000 $1,500 Unknown
3386 Queens Ave 5 4 2,839 $3,799,000 $1,338 Unknown
4963 Rupert St 6 3 1,968 $3,499,900 $1,778 Unknown
3075 Kings Ave 3 2 2,052 $3,467,000 $1,689 Unknown
4951 Rupert St 5 2 2,000 $3,199,900 $1,599 Unknown
4975 Rupert St 5 2 2,200 $3,199,900 $1,454 Unknown
Average: 3.1 2.1 1,314 $1,244,317 $961 N/A day
Viewing 1 - 10 of 227
Viewing 1 - 10 of 227
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.