Market report, updated
Search with community
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4675 Lockehaven PlNorth Vancouver, BC V7G 2H3 | 4 | 3 | 3,193 | $2,599,000 | $813 | 12 days |
| 2787 Panorama DrNorth Vancouver, BC V7G 1V7 | 3 | 2 | 1,280 | $1,849,900 | $1,445 | 14 days |
| 1912 Cliffwood RdNorth Vancouver, BC V7G 1S2 | 4 | 3 | 2,006 | $1,798,800 | $896 | 19 days |
| 2867 Panorama DrNorth Vancouver, BC V7G 1V7 | 4 | 4 | 3,406 | $2,848,800 | $836 | 27 days |
| 2648 Panorama DrNorth Vancouver, BC V7G 1V6 | 4 | 3 | 2,314 | $3,498,800 | $1,512 | 27 days |
| 4545 Strathcona RdNorth Vancouver, BC V7G 1G7 | 5 | 4 | 3,076 | $4,858,000 | $1,579 | 32 days |
| 2181 Panorama Dr Unit 104North Vancouver, BC V7G 1V3 | 2 | 2 | 933 | $589,000 | $631 | 32 days |
| 4593 Cliffmont RdNorth Vancouver, BC V7G 1J8 | 5 | 3 | 2,207 | $1,999,999 | $906 | 33 days |
| 1720 Deep Cove RdNorth Vancouver, BC V7G 1S5 | 4 | 3 | 2,587 | $1,699,900 | $657 | 34 days |
| 2323 Badger RdNorth Vancouver, BC V7G 1S9 | 5 | 4 | 2,808 | $2,748,000 | $978 | 67 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.