Downtown NW Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
47 & St N/A N/A N/A $4,300,000 Unknown Unknown
610 Victoria St Unit 2103 3 2 1,969 $1,488,000 $755 Unknown
82 First St Unit 523 3 2 1,206 $1,099,000 $911 Unknown
618 Carnarvon St Unit 2606 3 2 1,164 $969,000 $832 Unknown
823 Carnarvon St Unit 3103 3 2 1,187 $950,000 $800 Unknown
328 Clarkson St Unit 1000 3 2 1,746 $899,000 $514 Unknown
549 Columbia St Unit 404 1 2 1,207 $849,900 $704 Unknown
610 Victoria St Unit 1205 2 2 1,200 $799,900 $666 Unknown
82 First St Unit 229 3 2 969 $755,000 $779 Unknown
218 Carnarvon St Unit 507 3 2 992 $749,900 $755 Unknown
Average: 1.8 1.6 836 $619,511 $715 N/A day
Viewing 1 - 10 of 104
Viewing 1 - 10 of 104
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.