Market report, updated
Search with community
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7138 Marble Hill Rd Unit 1Chilliwack, BC V4Z 1J5 | 6 | 4 | 3,615 | $1,099,999 | $304 | 1 day |
| 7121 Tahoma Pl Unit BChilliwack, BC V4Z 0E1 | 4 | 4 | 3,137 | $889,000 | $283 | 1 day |
| 51075 Falls Ct Unit 125Chilliwack, BC V4Z 1L7 | 5 | 4 | 4,855 | $1,298,000 | $267 | 4 days |
| 51144 Farmers WayChilliwack, BC V4Z 0E4 | 6 | 5 | 3,418 | $875,000 | $255 | 3 days |
| 7268 Marble Hill RdChilliwack, BC V4Z 0A3 | 6 | 6 | 4,243 | $1,450,000 | $341 | 3 days |
| 8161 Bounty PlChilliwack, BC V4Z 0E4 | — | — | — | $649,900 | — | 3 days |
| 50778 Ledgestone Pl Unit 29Chilliwack, BC V2P 0E7 | 5 | 3 | 2,650 | $1,045,000 | $394 | 4 days |
| 51076 Falls Ct Unit 13Chilliwack, BC V4Z 1K7 | — | — | — | $309,900 | — | 10 days |
| 51076 Falls Ct Unit 15Chilliwack, BC V4Z 1K7 | — | — | — | $309,900 | — | 10 days |
| 51076 Falls Ct Unit 14Chilliwack, BC V4Z 1K7 | — | — | — | $309,900 | — | 10 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.