Emerald Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8999 Trudys Lndg 4 4 4,316 $11,500,000 $2,664 Unknown
9297 Lakeshore Dr 4 5 3,248 $4,995,000 $1,537 Unknown
9249 Lakeshore Dr 3 2 1,664 $4,600,000 $2,764 Unknown
9503 Emerald Dr 5 6 3,932 $4,500,000 $1,144 Unknown
9331 Emerald Dr 5 5 3,817 $3,949,000 $1,034 Unknown
9583 Emerald Dr 4 3 2,757 $3,499,000 $1,269 Unknown
9480 Emerald Dr 7 7 3,198 $2,799,000 $875 Unknown
9539 Emerald Dr 6 2 2,832 $2,349,000 $829 Unknown
9270 Pinetree Ln 3 1 1,595 $2,199,000 $1,378 Unknown
9230 Pinetree Pl 4 2 1,971 $2,100,000 $1,065 Unknown
Average: 4.4 3.4 2,777 $3,869,916 $1,386 N/A day
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.