Market report, updated
Search with community
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7135 Sumas Prairie RdSardis - Greendale, BC V2R 4K1 | 3 | 2 | 2,560 | $1,399,000 | $546 | 9 days |
| 43369 S Sumas RdSardis - Greendale, BC V2R 4L6 | 4 | 1 | 1,960 | $4,899,900 | $2,499 | 14 days |
| 7088 Sumas Prairie RdSardis - Greendale, BC V2R 4K1 | 2 | 3 | 2,366 | $1,297,999 | $548 | 44 days |
| 42194 Keith Wilson RdSardis - Greendale, BC V2R 4B2 | 5 | 5 | 3,742 | $2,999,000 | $801 | 46 days |
| 41385 S Sumas RdSardis - Greendale, BC V2R 4K5 | 7 | 6 | 3,769 | $4,150,000 | $1,101 | 56 days |
| 42420 Adams RdSardis - Greendale, BC V2R 4K9 | 4 | 4 | 2,934 | $1,750,000 | $596 | 59 days |
| 42690 Downing RdChilliwack, BC V2R 4P3 | 5 | 3 | 2,307 | $699,900 | $303 | 92 days |
| 42747 Keith Wilson RdSardis - Greendale, BC V2R 4B3 | 3 | 2 | 1,907 | $6,850,000 | $3,592 | 109 days |
| 43052 Keith Wilson RdSardis - Greendale, BC V2R 4B4 | 5 | 4 | 3,931 | $3,149,999 | $801 | 120 days |
| 42505 Yale RdSardis - Greendale, BC V2R 4J4 | 6 | 3 | 2,680 | $1,999,999 | $746 | 168 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.