Harrison Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
LOT 167 Yale Division Yale District 6 4 4,236 $4,099,900 $967 Unknown
6507 Rockwell Dr 3 3 4,593 $2,900,000 $631 Unknown
6357 Pirate Ln 4 3 4,283 $2,790,000 $651 Unknown
7388 Rockwell Pl 3 2 2,640 $1,798,000 $681 Unknown
Sec 8 Harrison Riv Unit SUB 12 1 1 1,045 $1,790,000 $1,712 Unknown
6535 Rockwell Dr N/A 1 703 $1,388,000 $1,974 Unknown
6970 Rockwell Dr 4 4 2,814 $1,374,900 $488 Unknown
6326 Rockwell Dr 3 3 1,802 $1,199,900 $665 Unknown
Dl 355 Cascade Bay Unit BLK C 2 2 1,035 $799,999 $772 Unknown
LOT 179 Yale Division Yale District N/A N/A N/A $399,900 Unknown Unknown
Average: 3.1 2.4 2,419 $1,606,716 $888 N/A day
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.