Hatzic Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34809 Ferndale Avenue 5 8 13,878 $5,999,000 $432 164 days
31730 Viewcrest Avenue 6 3 4,073 $3,298,400 $809 157 days
34534 Dann Avenue 5 3 2,970 $2,499,800 $841 150 days
9118 Hatzic Ridge Drive 6 6 4,992 $1,950,000 $390 199 days
35266 Ewert Avenue 7 5 4,671 $1,699,000 $363 129 days
35262 Ewert Avenue 6 5 4,445 $1,698,800 $382 40 days
8219 Manson Street 5 5 3,671 $1,625,000 $442 191 days
34578 Ireland Avenue 4 3 2,780 $1,549,000 $557 246 days
35270 Ewert Avenue 4 4 3,799 $1,539,000 $405 100 days
8362 Mctaggart Street 5 5 3,626 $1,534,900 $423 100 days
Average: 4.3 3.4 3,201 $1,025,560 $490 121 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8991 Draper Street 3 1 1,696 $1,600,000 $943 63 days
Average: 3.0 1.0 1,696 $1,600,000 $943 63 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.