Indian River Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1501 Ostler Ct 5 4 3,426 $2,358,000 $688 Unknown
1479 Percy Ct 4 3 2,751 $2,000,000 $727 Unknown
1900 Indian River Cres Unit 20 3 3 2,650 $1,839,000 $693 Unknown
4055 Indian River Dr Unit 29 3 3 2,631 $1,499,900 $570 Unknown
1500 Ostler Ct Unit 604 2 2 1,339 $1,348,000 $1,006 Unknown
1925 Indian River Cres Unit 5 2 3 1,817 $1,290,000 $709 Unknown
1500 Ostler Ct Unit 706 2 2 1,740 $1,098,800 $631 Unknown
Lot 2 Indian River N/A N/A N/A $68,000 Unknown Unknown
Average: 3.0 2.9 2,336 $1,437,712 $718 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.