Market report, updated
Search with community
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3938 Indian River DrNorth Vancouver, BC V7G 2G9 | 4 | 4 | 1,827 | $1,298,000 | $710 | 3 days |
| 1500 Ostler Ct Unit 604North Vancouver, BC V7G 2S2 | 2 | 2 | 1,339 | $1,148,000 | $857 | 11 days |
| 3939 Indian River Dr Unit 39North Vancouver, BC V7G 2P6 | 4 | 4 | 2,464 | $1,649,900 | $669 | 11 days |
| 4055 Indian River Dr Unit 14North Vancouver, BC V7G 2R7 | 3 | 3 | 2,653 | $1,649,900 | $621 | 12 days |
| 3979 Frames PlNorth Vancouver, BC V7G 2M5 | 5 | 3 | 2,283 | $1,899,000 | $831 | 13 days |
| 1150 Beaufort RdNorth Vancouver, BC V7G 1R7 | 4 | 4 | 2,222 | $1,599,000 | $719 | 31 days |
| 4055 Indian River Dr Unit 29North Vancouver, BC V7G 2R7 | 3 | 3 | 2,631 | $1,499,900 | $570 | 32 days |
| 3732 Mt Seymour Pkwy Unit 402North Vancouver, BC V7G 1C3 | 2 | 2 | 1,095 | $950,000 | $867 | 33 days |
| 1500 Ostler Ct Unit 602North Vancouver, BC V7G 2S2 | 2 | 1 | 1,196 | $945,000 | $790 | 45 days |
| 3990 Mt Seymour PkwyNorth Vancouver, BC V7G 1C4 | 4 | 3 | 1,800 | $1,248,000 | $693 | 87 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.