Kawkawa Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21313 Lakeview Cres 4 4 3,981 $1,889,800 $474 Unknown
21296 Lakeview Cres 5 3 2,812 $1,399,999 $497 Unknown
21196 Kettle Valley Rd Unit 13 4 3 2,646 $899,900 $340 Unknown
21196 Kettle Valley Rd Unit 7 3 3 2,661 $890,000 $334 Unknown
66022 Park Ave 3 3 2,317 $885,000 $381 Unknown
21224 Mountview Cres 5 3 2,312 $839,000 $362 Unknown
66510 Kereluk Rd 3 3 1,840 $810,000 $440 Unknown
66506 Kawkawa Lake Rd 3 2 1,758 $779,900 $443 Unknown
21111 Lakeview Cres 4 3 1,520 $704,900 $463 Unknown
66603 Summer Rd 2 1 1,547 $684,900 $442 Unknown
Average: 3.6 2.8 2,339 $880,108 $418 N/A day
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.