Lake Errock Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44390 Bayview Rd 5 4 2,668 $2,199,900 $824 Unknown
14550 Morris Valley Rd Unit 12 4 4 2,760 $1,159,000 $419 Unknown
14500 Morris Valley Rd Unit 12 4 4 2,948 $1,149,000 $389 Unknown
14500 Morris Valley Rd Unit 129 5 4 2,184 $1,099,000 $503 Unknown
14550 Morris Valley Rd Unit 25 4 3 2,209 $1,025,000 $464 Unknown
14550 Morris Valley Rd Unit 60 4 4 2,974 $999,900 $336 Unknown
14500 Morris Valley Rd Unit 66 4 4 3,058 $984,900 $322 Unknown
14500 Morris Valley Rd Unit 46 2 3 2,293 $974,900 $425 Unknown
14550 Morris Valley Rd Unit 17 3 3 2,204 $969,000 $439 Unknown
44143 Bayview Rd 3 1 858 $850,000 $990 Unknown
Average: 3.0 2.5 1,726 $720,982 $557 N/A day
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.