Market report, updated
Search with community
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10132 Kenswood DrChilliwack, BC V2P 7N4 | 6 | 5 | 5,414 | $1,265,000 | $233 | 1 day |
| 47395 Yale RdChilliwack, BC V2P 7M8 | 6 | 3 | 2,535 | $949,900 | $374 | 9 days |
| 47293 Valerie PlChilliwack, BC V2P 0K4 | 4 | 3 | 2,490 | $1,475,000 | $592 | 10 days |
| 10145 Brentwood DrChilliwack, BC V2P 6G5 | 4 | 3 | 2,804 | $859,900 | $306 | 24 days |
| 10122 Kenswood DrChilliwack, BC V2P 7N4 | 5 | 3 | 2,684 | $898,000 | $334 | 37 days |
| 47465 Swallow CresChilliwack, BC V2P 7P8 | 5 | 3 | 2,937 | $1,100,000 | $374 | 51 days |
| 47262 Valerie PlChilliwack, BC V2P 7W9 | 4 | 3 | 2,180 | $1,199,000 | $550 | 52 days |
| 47165 Yale RdChilliwack, BC V2P 7M9 | — | — | — | $199,900 | — | 53 days |
| 47404 Swallow CresChilliwack, BC V2P 7R2 | 5 | 3 | 2,675 | $974,369 | $364 | 56 days |
| 9953 Stonegate PlChilliwack, BC V2P 7W9 | 4 | 4 | 5,367 | $1,699,000 | $316 | 66 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.