Market report, updated
Search with community
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7300 Copperwood St Unit 17Chilliwack, BC V2R 6G7 | 3 | 3 | 1,667 | $574,900 | $344 | 2 days |
| 7300 Copperwood St Unit 16Chilliwack, BC V2R 6G7 | 3 | 3 | 1,624 | $609,900 | $375 | 2 days |
| 7312 Mulberry Rd Unit 15Chilliwack, BC V2R 6G7 | 3 | 3 | 1,587 | $654,900 | $412 | 2 days |
| 8545 Maplewood Rd Unit 12Chilliwack, BC V2R 0R1 | 3 | 3 | 1,705 | $629,900 | $369 | 9 days |
| 8137 Foxfern RdChilliwack, BC V2R 6G6 | 4 | 3 | 1,803 | $690,000 | $382 | 52 days |
| 8745 Ashwell Rd Unit 1Chilliwack, BC V2P 0K5 | 5 | 4 | 2,480 | $919,900 | $370 | 66 days |
| 8745 Ashwell Rd Unit 2Chilliwack, BC V2P 0K5 | 4 | 4 | 2,417 | $819,900 | $339 | 66 days |
| 8745 Ashwell Rd Unit 4Chilliwack, BC V2P 0K5 | 5 | 4 | 2,413 | $879,900 | $364 | 66 days |
| 8227 Foxfern RdChilliwack, BC V2R 6H9 | 4 | 3 | 1,743 | $675,000 | $387 | 71 days |
| 44738 Willowstream RdChilliwack, BC V2R 6G7 | 4 | 3 | 2,317 | $1,025,000 | $442 | 77 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.