Market report, updated
Search with community
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2425 Edgemont Blvd Unit 11North Vancouver, BC V7P 2L2 | 3 | 2 | 2,442 | $1,798,000 | $736 | 4 days |
| 711 W 14th St Unit 314North Vancouver, BC V7M 3E8 | 2 | 2 | 835 | $779,000 | $932 | 3 days |
| 735 W 15th St Unit 108North Vancouver, BC V7M 0B8 | 2 | 2 | 950 | $899,000 | $946 | 5 days |
| 1710 Larson RdNorth Vancouver, BC V7M 2Z4 | 3 | 3 | 1,329 | $1,398,800 | $1,052 | 9 days |
| 728 W 14th St Unit 78North Vancouver, BC V7M 0A8 | 1 | 1 | 594 | $535,000 | $900 | 10 days |
| 631 W 24th CloseNorth Vancouver, BC V6E 2P4 | 5 | 5 | 3,974 | $2,395,000 | $602 | 9 days |
| 728 W 14th St Unit 64North Vancouver, BC V7M 0A8 | 2 | 3 | 1,148 | $899,000 | $783 | 11 days |
| 809 W 16th St Unit 107North Vancouver, BC V7P 1R2 | 1 | 1 | 645 | $550,000 | $852 | 23 days |
| 735 W 15th St Unit 234North Vancouver, BC V7M 0B8 | 2 | 2 | 1,000 | $1,050,000 | $1,050 | 23 days |
| 733 W 14th St Unit 307North Vancouver, BC V7M 0C6 | 1 | 1 | 645 | $598,000 | $927 | 32 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.