Market report, updated
Search with community
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7409 Treetop LnWhistler, BC V8E 0E9 | 5 | 1 | 4,874 | $11,995,000 | $2,461 | 9 days |
| 7114 Nesters RdWhistler, BC V8E 0E2 | 8 | 6 | 5,005 | $7,295,000 | $1,457 | 27 days |
| 7001 Nesters Rd Unit 7Whistler, BC V8E 0X1 | 1 | 1 | 530 | $735,000 | $1,386 | 51 days |
| 7465 Treetop LnWhistler, BC V8E 0E9 | 5 | 7 | 5,705 | $14,995,000 | $2,628 | 65 days |
| 7102 Nesters RdWhistler, BC V8E 0E2 | 2 | 2 | 1,125 | $1,899,000 | $1,688 | 107 days |
| 7001 Nesters Rd Unit 8Whistler, BC V8E 0X1 | 1 | 1 | 521 | $735,000 | $1,410 | 143 days |
| 7469/73 Treetop LnWhistler, BC V8E 0E9 | 11 | 11 | 11,320 | $19,800,000 | $1,749 | 173 days |
| 7425 Treetop LnWhistler, BC V8E 0E9 | 4 | 7 | 6,347 | $11,995,000 | $1,889 | 249 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.