North Coquitlam Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1175 Pinetree Way Unit 4604 3 2 1,440 $3,238,788 $2,249 51 days
1190 Pipeline Rd Unit 701 5 3 3,675 $1,999,000 $543 89 days
1175 Pinetree Way Unit 4501 3 2 1,285 $1,638,788 $1,275 51 days
1182 Westwood St Unit PH4004 3 2 1,340 $1,400,000 $1,044 167 days
2968 Glen Dr Unit 3401 2 2 1,341 $1,199,900 $894 111 days
3071 Glen Dr Unit 2102 3 2 1,587 $1,128,800 $711 20 days
1185 The High St Unit 6 3 4 2,024 $1,125,000 $555 33 days
1175 Pinetree Way Unit 1509 3 2 1,020 $1,037,900 $1,017 52 days
1178 Heffley Cres Unit 3802 3 2 1,281 $948,000 $740 97 days
1182 Westwood St Unit 2001 3 2 1,090 $899,000 $824 381 days
Average: 1.9 1.7 940 $672,089 $723 88 days
Viewing 1 - 10 of 128
Viewing 1 - 10 of 128

Wonder what your home is worth?

Get your FREE home evaluation report within 48 hours.

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.