Pacific Douglas Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2213 176th St 3 1 1,096 $17,999,000 $16,422 Unknown
2185 176th St 1 1 1,127 $11,999,000 $10,646 Unknown
17568 8th Ave N/A N/A N/A $11,500,000 Unknown Unknown
2381 176th St 3 2 1,106 $8,000,000 $7,233 Unknown
16184 20th Ave 4 3 2,282 $4,999,900 $2,191 Unknown
245 172nd St 6 3 2,597 $4,678,000 $1,801 Unknown
16114 20th Ave 3 2 2,248 $4,500,000 $2,001 Unknown
17293 4th Ave 6 3 2,400 $3,999,999 $1,666 Unknown
2233 171st St 3 3 2,561 $3,680,000 $1,436 Unknown
2290 171st St 4 3 3,038 $3,668,000 $1,207 Unknown
Average: 4.5 3.9 2,565 $2,280,238 $1,154 N/A day
Viewing 1 - 10 of 75
Viewing 1 - 10 of 75
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.