Market report, updated
Search with community
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 46152 Stoneview Dr Unit 1Chilliwack, BC V2R 5W8 | 4 | 4 | 2,005 | $769,999 | $384 | 4 days |
| 46734 Braeside AveChilliwack, BC V2R 5M6 | 6 | 5 | 4,054 | $1,179,800 | $291 | 7 days |
| 6026 Lindeman St Unit 15Chilliwack, BC V2R 0W1 | 3 | 3 | 1,270 | $570,000 | $448 | 7 days |
| 47045 Sylvan Dr Unit 1Chilliwack, BC V2R 0X6 | 3 | 3 | 2,446 | $899,900 | $367 | 7 days |
| 5351 Abbey CresChilliwack, BC V2R 0J6 | 4 | 4 | 3,638 | $1,279,900 | $351 | 10 days |
| 46366 Uplands RdChilliwack, BC V2R 4W1 | 4 | 4 | 3,135 | $1,129,000 | $360 | 11 days |
| 5195 Demontigny CtChilliwack, BC V2R 0B4 | 6 | 4 | 3,096 | $1,025,000 | $331 | 15 days |
| 5838 Jinkerson RdChilliwack, BC V2R 0C8 | 6 | 6 | 4,089 | $1,249,900 | $305 | 16 days |
| 5260 Goldspring Pl Unit 1102Chilliwack, BC V2R 5S5 | 3 | 2 | 1,609 | $549,900 | $341 | 21 days |
| 5988 Lindeman St Unit 12Chilliwack, BC V2R 0R9 | — | — | — | $488,000 | — | 23 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.