Queens Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
403 St George St 6 4 4,482 $3,100,000 $691 Unknown
438 Fourth St 4 3 2,805 $2,100,000 $748 Unknown
226 Gifford Pl 5 5 3,062 $2,088,888 $682 Unknown
109 Oakland St 3 3 2,447 $1,998,000 $816 Unknown
106 College Ct 4 2 2,396 $1,950,000 $813 Unknown
118 Queens Ave N/A N/A 4,573 $1,899,000 $415 Unknown
124 Sixth Ave 4 3 2,062 $1,799,900 $872 Unknown
524 Second St 5 3 2,228 $1,699,800 $762 Unknown
416 Second St 3 2 2,241 $1,649,000 $735 Unknown
205 Fourth Ave 4 4 2,317 $1,590,000 $686 Unknown
Average: 3.9 3.0 2,586 $1,749,814 $728 N/A day
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.