Market report, updated
Search with community
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 729 E Keith RdNorth Vancouver, BC V7L 1W6 | 3 | 2 | 1,665 | $1,799,999 | $1,081 | 1 day |
| 919 E 4th StNorth Vancouver, BC V7L 1K3 | 6 | 6 | 4,037 | $2,649,000 | $656 | 2 days |
| 752 E 3rd St Unit 1North Vancouver, BC V7L 1G9 | 4 | 4 | 1,594 | $1,389,000 | $871 | 9 days |
| 612 E 4th StNorth Vancouver, BC V7L 1J8 | 4 | 2 | 1,892 | $1,538,000 | $812 | 18 days |
| 720 E 3rd St Unit 28North Vancouver, BC V7L 0G7 | 4 | 4 | 1,874 | $1,418,000 | $756 | 19 days |
| 657 E Keith RdNorth Vancouver, BC V7L 1W4 | 3 | 2 | 2,176 | $1,599,000 | $734 | 21 days |
| 707 E 3rd St Unit 208North Vancouver, BC V7L 1G8 | 2 | 2 | 941 | $999,900 | $1,062 | 31 days |
| 535 E Keith RdNorth Vancouver, BC V7L 1W3 | 3 | 2 | 1,285 | $1,575,000 | $1,225 | 32 days |
| 747 E 3rd St Unit 115North Vancouver, BC V7L 1G8 | 2 | 2 | 899 | $849,000 | $944 | 65 days |
| 802/808 3rd StNorth Vancouver, BC V7L 1H1 | 4 | 4 | 3,159 | $5,920,000 | $1,874 | 92 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.