Sardis South Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44705 Watson Rd 4 6 3,540 $2,299,900 $649 Unknown
44224 S Sumas Rd 4 4 2,760 $1,960,000 $710 Unknown
46265 Roy Ave 2 2 1,821 $1,700,000 $933 Unknown
44081 Keith Wilson Rd 4 2 2,772 $1,700,000 $613 Unknown
44522 Mclaren Dr 5 4 3,333 $1,655,000 $496 Unknown
6595 Dayton Dr 7 6 4,849 $1,610,000 $332 Unknown
6625 Vedder Rd 3 3 2,300 $1,500,000 $652 Unknown
44497 Elsie Pl 7 4 5,134 $1,499,900 $292 Unknown
46069 Higginson Rd 4 2 2,410 $1,479,000 $613 Unknown
45122 Watson Rd 7 6 4,219 $1,450,000 $343 Unknown
Average: 3.6 2.9 2,149 $865,706 $410 N/A day
Viewing 1 - 10 of 160
Viewing 1 - 10 of 160
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.