Steveston Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3180 Georgia St 5 2 2,080 $2,748,000 $1,321 Unknown
3871 Richmond St 6 4 3,344 $2,698,000 $806 Unknown
11960 4th Ave 5 4 2,152 $2,288,800 $1,063 Unknown
3411 Chatham St 4 3 1,926 $2,198,800 $1,141 Unknown
3193 Richmond St 5 3 2,547 $1,998,000 $784 Unknown
11780 2nd Ave 4 4 2,335 $1,889,000 $808 Unknown
3011 Broadway St 3 3 2,319 $1,799,888 $776 Unknown
3933 Garry St 5 4 2,290 $1,799,000 $785 Unknown
3588 Georgia St 5 3 2,099 $1,778,000 $847 Unknown
3828 Garry St 4 3 2,251 $1,769,000 $785 Unknown
Average: 3.8 2.9 1,948 $1,618,763 $824 N/A day
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.