Market report, updated
Search with community
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 45390 Vedder Mountain Rd Unit 24Cultus Lake, BC V2R 0P6 | 4 | 4 | 2,089 | $739,000 | $353 | 5 days |
| 5079 Chittenden RdCultus Lake, BC V2R 0K7 | 5 | 3 | 2,035 | $1,098,900 | $540 | 12 days |
| 5138 Chittenden RdCultus Lake, BC V2R 0K7 | 5 | 4 | 3,487 | $1,649,900 | $473 | 18 days |
| 45419 Magdalena PlCultus Lake, BC V2R 0K7 | 6 | 4 | 4,277 | $1,150,000 | $268 | 27 days |
| 45425 Ariel PlCultus Lake, BC V2R 0K7 | 4 | 4 | 2,336 | $1,099,900 | $470 | 31 days |
| 45365 Magdalena PlCultus Lake, BC V2R 0K7 | 4 | 2 | 4,300 | $1,199,900 | $279 | 32 days |
| 45473 Ariel Pl Unit 119Cultus Lake, BC V2R 0K7 | 5 | 4 | 4,084 | $1,999,900 | $489 | 41 days |
| 45406 Vedder Mountain Rd Unit 3Chilliwack, BC V2R 4C3 | 4 | 5 | 2,988 | $1,399,900 | $468 | 62 days |
| 45360 Magdalena PlCultus Lake, BC V2R 0K7 | 4 | 3 | 2,733 | $2,999,900 | $1,097 | 185 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.