Market report, updated
Search with community
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
21 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4355 Northlands Blvd Unit 30Whistler, BC V8E 1C3 | 2 | 2 | 1,050 | $19,500 | $18 | 4 days |
| 4510 Blackcomb Way Unit 9Whistler, BC V8E 0X8 | 2 | 2 | 810 | $1,599,000 | $1,974 | 3 days |
| 4308 Main St Unit 1258Whistler, BC V8E 1A9 | 1 | 1 | 510 | $428,000 | $839 | 2 days |
| 4314 Main St Unit 260Whistler, BC V8E 1A8 | 1 | 1 | 552 | $899,000 | $1,628 | 3 days |
| 4365 Northlands Blvd Unit 301Whistler, BC V8E 1C4 | 2 | 2 | 969 | $1,745,000 | $1,800 | 5 days |
| 4320 Sundial Cres Unit 411Whistler, BC V8E 1G6 | — | 1 | 413 | $479,000 | $1,159 | 5 days |
| 4420 Sundial Pl Unit 310Whistler, BC V8E 1G6 | 1 | 1 | 585 | $324,900 | $555 | 10 days |
| 4847 Casabella Cres Unit AWhistler, BC V8E 0Z4 | 4 | 4 | 1,604 | $699,000 | $435 | 10 days |
| 4320 Sundial Cres Unit 403Whistler, BC V8E 0B2 | 1 | 1 | 530 | $849,000 | $1,601 | 10 days |
| 4365 Northlands Blvd Unit 110Whistler, BC V8E 1C4 | 2 | 2 | 1,130 | $1,795,000 | $1,588 | 9 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.