Market report, updated
Search with community
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1740 Southmere Cres Unit 117Surrey, BC V4A 6E4 | 2 | 1 | 916 | $450,000 | $491 | 0 days |
| 972 Maple StWhite Rock, BC V4B 4M5 | — | — | — | $998,889 | — | 0 days |
| 958 Keil StWhite Rock, BC V4B 4V7 | 5 | 5 | 3,855 | $1,999,000 | $518 | 4 days |
| 15068 Victoria AveWhite Rock, BC V4B 1G3 | 3 | 2 | 1,660 | $1,898,000 | $1,143 | 8 days |
| 13778 Marine DrWhite Rock, BC V4B 1A4 | 5 | 7 | 10,743 | $14,800,000 | $1,377 | 5 days |
| 14947 Buena Vista AveWhite Rock, BC V4B 1X5 | — | — | — | $1,099,000 | — | 5 days |
| 1447 Best St Unit 105White Rock, BC V4B 4E5 | 2 | 2 | 1,121 | $449,000 | $400 | 7 days |
| 14815 Hardie AveWhite Rock, BC V4B 2H6 | 3 | 3 | 3,154 | $1,648,800 | $522 | 7 days |
| 15025 Victoria Ave Unit 202White Rock, BC V4B 1G2 | 2 | 2 | 1,130 | $849,000 | $751 | 7 days |
| 15210 Pacific Ave Unit 307White Rock, BC V4B 5L2 | 2 | 2 | 773 | $486,200 | $628 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15025 Victoria Ave Unit 404White Rock, BC V4B 1G2 | 2 | 2 | 1,314 | $999,000 | $760 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.