Yaletown Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
499 Pacific St Unit 4201 3 4 3,507 $7,500,000 $2,138 Unknown
1560 Homer Mews Unit 1703 2 3 2,235 $6,880,000 $3,078 Unknown
1480 Howe St Unit PH1 2 3 2,683 $6,798,000 $2,533 Unknown
1576 Homer Mews 3 3 2,476 $5,690,000 $2,298 Unknown
1480 Howe St Unit 4701 3 4 3,017 $5,500,000 $1,823 Unknown
1495 Richards St Unit 3701 3 3 2,528 $4,999,000 $1,977 Unknown
1515 Homer Mews Unit 1802 3 4 2,192 $4,989,999 $2,276 Unknown
1480 Howe St Unit 5702 3 3 2,071 $4,550,000 $2,197 Unknown
199 Drake St Unit 19A 3 4 1,984 $3,988,000 $2,010 Unknown
1560 Homer Mews Unit 306 2 3 2,245 $3,980,000 $1,772 Unknown
Average: 1.9 1.8 1,052 $1,368,816 $1,204 N/A day
Viewing 1 - 10 of 227
Viewing 1 - 10 of 227
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.