Burnaby East Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8056 12th Ave 9 9 4,718 $3,249,800 $688 Unknown
8061 11th Ave 9 9 4,528 $2,999,999 $662 Unknown
7583 Cumberland St 7 9 5,162 $2,988,000 $578 Unknown
7280 15th Ave 9 4 3,370 $2,988,000 $886 Unknown
7830 16th Ave 8 9 4,553 $2,888,888 $634 Unknown
8330 12th Ave 7 7 4,679 $2,849,000 $608 Unknown
8588 Armstrong Ave 6 7 3,982 $2,699,000 $677 Unknown
7270 16th Ave 10 6 4,738 $2,698,000 $569 Unknown
8323 14th Ave 12 10 4,215 $2,690,000 $638 Unknown
8378 12th Ave 7 9 4,327 $2,688,000 $621 Unknown
Average: 3.7 3.2 1,854 $1,277,144 $755 N/A day
Viewing 1 - 10 of 164
Viewing 1 - 10 of 164
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7088 18th Ave Unit 2902 2 2 931 $699,900 $751 Unknown
Average: 2.0 2.0 931 $699,900 $751 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Wonder what your home is worth?

Get your FREE home evaluation report within 48 hours.

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.