Market report, updated
Search in the region of Sardis
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7610 Evans Rd Unit 120Chilliwack, BC V2R 2Z5 | 2 | 2 | 1,116 | $299,000 | $267 | 2 days |
| 46213 Hakweles Rd Unit 31Chilliwack, BC V4Z 0C6 | 4 | 3 | 2,889 | $844,900 | $292 | 2 days |
| 45595 Tamihi Way Unit 103CChilliwack, BC V2R 0G3 | 2 | 2 | 973 | $515,000 | $529 | 2 days |
| 5384 Tyee Ln Unit 202Chilliwack, BC V2R 6C8 | 2 | 2 | 1,242 | $729,900 | $587 | 2 days |
| 6556 Lavender PlChilliwack, BC V2R 0H5 | 6 | 5 | 3,407 | $1,049,900 | $308 | 3 days |
| 5840 Vedder Rd Unit 18Chilliwack, BC V2R 3G4 | 4 | 2 | 1,545 | $499,900 | $323 | 3 days |
| 45500 Campus Dr Unit 10Chilliwack, BC V2R 6E9 | 4 | 4 | 1,694 | $759,900 | $448 | 2 days |
| 45389 Chehalis Dr Unit 108Chilliwack, BC V2R 0T9 | 1 | 1 | 654 | $399,900 | $611 | 3 days |
| 45761 Stevenson Rd Unit 211Chilliwack, BC V2R 0Y7 | 2 | 2 | 868 | $469,900 | $541 | 2 days |
| 45389 Chehalis Dr Unit 310Chilliwack, BC V2R 0T9 | 1 | 1 | 790 | $429,000 | $543 | 3 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.