Sardis Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42747 Keith Wilson Rd 3 2 1,907 $6,850,000 $3,592 Unknown
42872 S Sumas Rd 3 3 2,927 $4,995,000 $1,706 Unknown
6257 Sumas Prairie Rd 6 6 4,988 $3,999,999 $801 Unknown
42383 Sinclair Rd 5 5 4,510 $3,749,900 $831 Unknown
43052 Keith Wilson Rd 5 4 3,931 $3,149,999 $801 Unknown
6396 Sumas Prairie Rd 3 2 2,134 $2,999,999 $1,405 Unknown
6911 Chilliwack River Rd 4 3 3,442 $2,980,000 $865 Unknown
4491 Bench Rd 3 3 2,683 $2,899,999 $1,080 Unknown
49439 Chilliwack Lake Rd 5 3 3,416 $2,629,000 $769 Unknown
6631 Hopedale Rd 6 3 4,181 $2,490,000 $595 Unknown
Average: 3.5 2.8 2,081 $886,018 $447 N/A day
Viewing 1 - 10 of 464
Viewing 1 - 10 of 464
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5319 Goldspring Pl 5 3 2,396 $899,000 $375 Unknown
Average: 5.0 3.0 2,396 $899,000 $375 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.