Surrey Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9385 173a Street 5 6 6,759 $7,999,000 $1,183 353 days
13438 58 Avenue 4 2 2,000 $7,688,000 $3,844 2 days
12482 53 Avenue 4 3 3,102 $7,499,000 $2,417 124 days
14318 60 Avenue 3 3 4,459 $7,350,000 $1,648 70 days
15448 56 Avenue N/A N/A N/A $6,800,000 Unknown 115 days
12364 53 Avenue 3 2 2,534 $6,099,000 $2,406 55 days
13956 56 Avenue 7 11 10,022 $6,099,000 $608 70 days
15232 88 Avenue 5 4 3,738 $5,399,900 $1,444 136 days
5579 136b Street 8 8 9,127 $4,999,999 $547 9 days
13409 56 Avenue 3 3 2,906 $4,999,999 $1,720 87 days
Average: 4.2 3.5 2,279 $1,389,709 $655 69 days
Viewing 1 - 10 of 1446
Viewing 1 - 10 of 1446
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12448 55 Avenue 3 4 4,358 $2,359,000 $541 28 days
7870 146th Street 7 6 3,783 $1,499,000 $396 73 days
6926 134 Street 3 2 1,500 $1,029,999 $686 135 days
6299 144 Street Unit 54 3 3 1,517 $854,999 $563 16 days
Average: 4.0 3.8 2,789 $1,435,749 $546 63 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.