Whistler Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2982 High Point Dr 7 11 10,907 $35,895,000 $3,291 Unknown
5412 Stonebridge Dr 6 8 7,078 $31,475,000 $4,446 Unknown
7469/73 Treetop Ln 11 11 11,320 $19,800,000 $1,749 Unknown
3833 Sunridge Dr 5 8 7,519 $17,999,000 $2,393 Unknown
2286 Nordic Dr 5 7 4,952 $17,695,000 $3,573 Unknown
2925 Kadenwood Dr 6 8 7,600 $16,980,000 $2,234 Unknown
8441 Golden Bear Pl 5 5 4,995 $14,995,000 $3,002 Unknown
3258 Archibald Way 5 6 5,544 $14,950,000 $2,696 Unknown
4673 Blackcomb Way 5 6 5,250 $13,980,000 $2,662 Unknown
1600 Southlands Ln 5 6 6,364 $13,950,000 $2,192 Unknown
Average: 2.9 2.8 1,796 $2,835,831 $1,446 N/A day
Viewing 1 - 10 of 379
Viewing 1 - 10 of 379
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.