Market report, updated
Search in the city of Surrey
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
193 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13069 57b AveSurrey, BC V3X 2Z3 | 12 | 11 | 8,707 | $4,488,000 | $515 | 2 days |
| 9689 140th St Unit 310Surrey, BC V3T 0P3 | 2 | 2 | 794 | $579,000 | $729 | 1 day |
| 6288 134th StSurrey, BC V3X 1L8 | 5 | 3 | 2,790 | $1,149,000 | $411 | 1 day |
| 6842 131st StSurrey, BC V3W 1R8 | 9 | 6 | 3,892 | $1,449,999 | $372 | 5 days |
| 16355 21 Ave Unit 27Surrey, BC V3Z 1K9 | 3 | 3 | 1,367 | $849,900 | $621 | 2 days |
| 13640 84 Ave Unit 14Surrey, BC V3W 0T6 | 2 | 2 | 1,257 | $585,000 | $465 | 2 days |
| 9558 168th StSurrey, BC V4N 6G8 | 2 | 1 | 943 | $1,980,000 | $2,099 | 2 days |
| 1740 Southmere Cres Unit 117Surrey, BC V4A 6E4 | 2 | 1 | 916 | $450,000 | $491 | 1 day |
| 13437 Crestview Dr Unit 102Surrey, BC V3R 6V3 | 8 | 6 | 2,835 | $1,298,000 | $457 | 1 day |
| 8586 144a StSurrey, BC V3S 2Y2 | 4 | 1 | 1,785 | $1,225,000 | $686 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12580 60a AveSurrey, BC V3X 3L7 | 9 | 6 | 4,320 | $1,549,000 | $358 | 30 days |
| 13399 104th Ave Unit 404Surrey, BC V3T 0C9 | 1 | 1 | 790 | $399,900 | $506 | 63 days |
| 15138 34th Ave Unit 212Surrey, BC V3Z 0Y5 | 2 | 2 | 853 | $565,800 | $663 | 83 days |
| 8068 120a St Unit 118Surrey, BC V3W 3P3 | 1 | 1 | 833 | $414,999 | $498 | 104 days |
| 18505 Laurensen Pl Unit 708Surrey, BC V4N 6R7 | 4 | 3 | 1,669 | $775,000 | $464 | 114 days |
| 13911 70 Ave Unit 320Surrey, BC V3W 6B4 | 3 | 2 | 1,353 | $599,999 | $443 | 147 days |
| 17575 58a AveSurrey, BC V3S 1N1 | — | — | — | $2,999,999 | — | 558 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.