Market report, updated
Search with community and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9282 Emerald DrWhistler, BC V8E 0G5 | 4 | 2 | 1,893 | $2,095,000 | $1,106 | 25 days |
| 9391 Emerald DrWhistler, BC V8E 0G5 | 3 | 4 | 1,737 | $2,999,000 | $1,726 | 39 days |
| 9167 Emerald DrWhistler, BC V8E 0G5 | 3 | 3 | 2,382 | $2,349,000 | $986 | 80 days |
| 9503 Emerald DrWhistler, BC V8E 0G5 | 5 | 6 | 3,932 | $4,199,000 | $1,067 | 139 days |
| 9270 Pinetree LnWhistler, BC V8E 0G5 | 3 | 1 | 1,595 | $1,939,000 | $1,215 | 148 days |
| 8999 Trudys LndgWhistler, BC V8E 0G6 | 4 | 4 | 4,316 | $11,500,000 | $2,664 | 162 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.