Market report, updated
Search with community and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2240 Nordic Dr Unit 6Whistler, BC V8E 0P3 | 4 | 4 | 2,380 | $3,375,000 | $1,418 | 0 days |
| 2269 Nordic Dr Unit 3Whistler, BC V8E 0P5 | 2 | 2 | 1,044 | $1,899,999 | $1,819 | 1 day |
| 2301 Whistler Rd Unit 33Whistler, BC V8E 0X1 | 1 | 1 | 663 | $1,325,000 | $1,998 | 3 days |
| 2117 Whistler Rd Unit 410Whistler, BC V8E 0A6 | — | 1 | 312 | $529,000 | $1,695 | 10 days |
| 2632 Whistler RdWhistler, BC V8E 0A6 | 4 | 4 | 2,670 | $2,499,000 | $935 | 17 days |
| 2324 Taluswood Pl Unit 15Whistler, BC V8E 0R1 | 4 | 4 | 2,346 | $3,995,000 | $1,702 | 18 days |
| 2104 Nordic Dr Unit 11Whistler, BC V8B 0P1 | 4 | 3 | 1,895 | $1,949,000 | $1,028 | 24 days |
| 2005 Nordic Pl Unit 106Whistler, BC V8E 0N8 | 1 | 1 | 603 | $699,000 | $1,159 | 27 days |
| 2400 Cavendish Way Unit 59Whistler, BC V8E 0L8 | 2 | 2 | 900 | $1,250,000 | $1,388 | 42 days |
| 2400 Cavendish Way Unit 15Whistler, BC V8E 0L8 | 2 | 2 | 1,108 | $1,295,000 | $1,168 | 42 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2323 Taluswood Pl Unit 7Whistler, BC V8E 0P9 | 3 | 2 | 1,313 | $1,980,000 | $1,507 | 78 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.