Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45360 Magdalena Pl 4 3 2,733 $2,999,900 $1,097 Unknown
301 Second Ave 7 4 3,600 $2,475,000 $687 Unknown
45473 Ariel Pl Unit 119 5 4 4,084 $1,999,900 $489 Unknown
413 Maple St 4 5 3,016 $1,997,000 $662 Unknown
5068 Chittenden Rd 5 4 3,934 $1,699,900 $432 Unknown
5138 Chittenden Rd 5 4 3,487 $1,649,900 $473 Unknown
267 First Ave 4 3 2,092 $1,549,900 $740 Unknown
1837 Frosst Creek Xing 3 3 2,180 $1,399,900 $642 Unknown
43275 Old Orchard Ln 3 3 2,180 $1,339,900 $614 Unknown
1885 Columbia Valley Rd Unit 44 4 3 3,155 $1,269,900 $402 Unknown
45365 Magdalena Pl 4 2 4,300 $1,199,900 $279 Unknown
3175 Columbia Valley Rd Unit 205 2 2 1,193 $1,195,000 $1,001 Unknown
45419 Magdalena Pl 6 4 4,277 $1,150,000 $268 Unknown
610 Mountain View Rd 2 1 1,085 $1,125,000 $1,036 Unknown
45425 Ariel Pl 4 4 2,336 $1,099,900 $470 Unknown
1800 Painted Willow Rd 3 3 2,426 $1,099,000 $453 Unknown
1832 Huckleberry Bnd 4 3 2,669 $999,000 $374 Unknown
624 Mountain View Rd 2 1 1,065 $999,000 $938 Unknown
216 First Ave 3 2 1,802 $949,900 $527 Unknown
275 Fir St 4 3 1,692 $949,900 $561 Unknown
372 Cedar St 3 2 1,241 $929,900 $749 Unknown
338 Balsam St 3 1 1,395 $897,000 $643 Unknown
45835 Sleepy Hollow Rd Unit 222 2 2 1,162 $249,900 $215 Unknown
3942 Columbia Valley Rd Unit 18 2 2 858 $249,900 $291 Unknown
1436 Frost Rd Unit 170 N/A N/A N/A $248,700 Unknown Unknown
Average: 3.5 2.6 2,228 $1,048,164 $540 N/A day
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31

Wonder what your home is worth?

Get your FREE home evaluation report within 48 hours.

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.